Construction Hoists
Hoists Hire | Construction Hoists Kildare | Construction Hoists Dublin
Construction hoists or Builders Hoists are one of the safest and most cost effective ways of
transporting materials and personnel between floors on a construction site. Construction hoists can be installed against the façade, tying into scaffolding or internally within a lift shaft. The transport platform travels up along a mast system to allow materials and men get to the floor they need to in the most efficient way.
Casey group has been one of Irelands leading suppliers in construction/builders hoists for over a decade. We work with some of the top hoist manufacturers in Europe such as GEDA, Electroelsa, Alba, Scanclimber and Jaso. With a diverse fleet of both material only and material/personnel hoists, with load capacities from 300kg right up to 3000kg, we are sure to have a hoist to suit your onsite requirements. We have a team of skilled technicians that travel nationwide to provide onsite consultation to help you make the right decision for your project. Contact us now to set up a consultation or receive a quote.
Material Only Hoist
GEDA 300 Z | |
Cargo | Material Only |
Load Capacity | 200KG |
Lifting Height | 35m |
Lifting Speed | 25 m/min |
Power Supply | 1.7 kW / 230 V / 50 Hz / 16 A |
Platform Dimension | 0.8 m x 1.4 m x 1.1 m |
ALIMAK HEK GL 500S | |
Cargo | Material Only |
Load Capacity | 500KG |
Lifting Height | 80m |
Lifting Speed | 24 m/min |
Power Supply | 4.8 kW / 400 V / 50 Hz / 16 A |
Platform Dimension | 1.30m x 1.50m |
GEDA 2000Z | |
Cargo | Material Only |
Load Capacity | 2000KG |
Lifting Height | 100m |
Lifting Speed | 24 m/min |
Power Supply | 415V/3 Phase/ 16amp |
Platform Dimension | 1.5m x 4.3m |
Material & Passenger Hoist
Electroelsa EHPM 1000 MINI | |
Cargo | Material/Personnel |
Load Capacity | 1000KG |
Lifting Height | 160m |
Lifting Speed | 12 m/min |
Power Supply | 380/415 V / 50/60 Hz/ 16 A |
Platform Dimension | 1.38m x 1.00m / 1.58m x 1.20m / 2.08m x 1.40m |
GEDA ERA 1200 Z/ZP | |
Cargo | Material/Personnel |
Load Capacity | 1500KG |
Lifting Height | 150m |
Lifting Speed | 12/24 m/min |
Power Supply | 1.9 kW / 400 V / 50 Hz / 16 A |
Platform Dimension | 2 x 3,0/6,1 kW/400 V/50 Hz/32 A |
GEDA 1500 Z/ZP | |
Cargo | Material/Personnel |
Load Capacity | 2000KG |
Lifting Height | 100m |
Lifting Speed | 12 m/min / 24 m/min |
Power Supply | 2 x 3 kW / 6.1 kW / 400 V / 50 Hz / 32 A |
Platform Dimension | 1.45m x 1.65m / 1.65m x 2.9m / 3.3m x 1.45m |
SCANCLIMBER MTP 2000 | |
Cargo | Material/Personnel |
Load Capacity | 2000KG |
Lifting Height | 100m |
Lifting Speed | 12 m/min / 24 m/min |
Power Supply | 2 x (3.8/7.5) kw /400 V / 50 Hz / 63 A / 5P |
Platform Dimension | 1.1m x 1.5m x 3.0m |
ELECTROELSA EHPM 2500/15 | |
Cargo | Material/Personnel |
Load Capacity | 2000KG |
Lifting Height | 220m |
Lifting Speed | 12 m/min |
Power Supply | 380/415 V / 50/60 Hz / 25 A |
Platform Dimension | 2.28m x 1.34m / 3.00m x 1.34m / 4.00m x 1.34m |
ALBA PTB 3800 – 2V | |
Cargo | Material/Personnel |
Load Capacity | 3800KG |
Lifting Height | 250m |
Lifting Speed | 12 m/min / 22 m/min |
Power Supply | 30 kW / 380÷460 V – 50/60Hz / 50A |
Platform Dimension | 2.28m x 1.34m / 3.00m x 1.34m / 4.00m x 1.34m |
Construction Lifts Material/Personnel
JASO Goian ge15 | |
Cargo | Material/Personnel |
Load Capacity | 1500KG |
Lifting Height | 200m |
Lifting Speed | 37 m/min |
Power Supply | 3 x 7.5 kW / 400V (±5% / 50 Hz / 3Ph + N + T) / 48 VAC / 75A |
Platform Dimension | 2.0 x 1.6 x 2.0 m |
ELECTROELSA H20
h20 | |
Cargo | Material/Personnel |
Load Capacity | 2000KG |
Lifting Height | 220m |
Lifting Speed | 30 m/min |
Power Supply | 20 kW / 380/415/440V / 50/60Hz 3Ph / 40A |
Platform Dimension | 3.00 m x 1.50 m |