Casey Group

Description for luffing cranes here.

Should you require any further information please Contact Us

 

For more details click on model.

Model Manufacturer Max Radius Max Capacity Capacity at Max Radius
LCL165 COMANSA 50m 8,000kg 2,550kg
LCL165 COMANSA 50m 12,000kg 2,300kg
LCL190 COMANSA 60m 18,000kg 1,550kg
LCL280 COMANSA 60m 24,000kg 2,600kg
LCL310 COMANSA 60m 24,000kg 3,200kg
LCL500 COMANSA 65m 30,000kg 4,200kg
LCL700 COMANSA 65m 50,000kg 7,500kg
J80PA JASO 40m 5,000kg 1,300kg
J138PA.A JASO 50m 8,000kg 2,250kg
J180PA.A JASO 50m 12,000kg 3,000kg
J208PA JASO 60m 18,000kg 1,700kg
J265PA JASO 60m 18,000kg 2,200kg
J280PA.2R JASO 60m 18,000kg 3,200kg
J280PA24.2R JASO 60m 24,000kg 3,000kg
J380PA JASO 65m 36,000kg 3,500kg
Description for luffing cranes here.

For more details click on model.

Model Manufacturer Max Radius Max Capacity Capacity at Max Radius
J118HPA JASO 45m 6,000kg 1,600kg
J168HPA JASO 50m 6,000kg 2,500kg