Self Erecting Cranes
Description for self erecting cranes here.
For more details click on model.
Model | Manufacturer | Max Radius | Height | Max Capacity | Capacity at Max Radius |
---|---|---|---|---|---|
CM60B | CATTANEO | 15m | 14.4m | 1,200kg | 600kg |
CM190 |
CATTANEO | 19m | 16.6m | 1,600kg | 650kg |
CM220 | CATTANEO | 22m | 18.2m | 1,800kg | 700kg |
CM71A | CATTANEO | 24m | 14.4m | 1,800kg | 750kg |
CM76B | CATTANEO | 26m | 19.3m | 2,000kg | 800kg |
CM280 | CATTANEO | 28m | 23m | 2,200kg | 900kg |
CM74S4 | CATTANEO | 30m | 23m | 2,200kg | 1000kg |
CM82S4 | CATTANEO | 33m | 21m | 4,000kg | 1000kg |
CM371 | CATTANEO | 37m | 24.2m | 4,000kg | 1000kg |
CM90S4 | CATTANEO | 41m | 25m | 4,000kg | 1000kg |
Self Erecting Cranes (Speed Trailer Series)
Description for self erecting cranes here.